| Shipping countries | Shipping costs | Max. additional shipping time | Payment methods |
|---|---|---|---|
| Australia | |||
| Austria | |||
| Belgium | |||
| Bosnia and Herzegowina | |||
| Brazil | |||
| Bulgaria | |||
| Canada | |||
| China | |||
| Colombia | |||
| Costa Rica | |||
| Croatia | |||
| Cyprus | |||
| Czech Republic | |||
| Denmark | |||
| Finland | |||
| France | |||
| France, Metropolitan | |||
| Georgia | |||
| Germany | |||
| Gibraltar | |||
| Greece | |||
| Greenland | |||
| Hong Kong | |||
| Hungary | |||
| Iceland | |||
| Iraq | |||
| Ireland | |||
| Israel | |||
| Italy | |||
| Japan | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Malta | |||
| Mexico | |||
| Moldova, Republic of | |||
| Monaco | |||
| Netherlands | |||
| New Zealand | |||
| Norway | |||
| Poland | |||
| Portugal | |||
| Romania | |||
| Russian Federation | |||
| Slovakia (Slovak Republic) | |||
| Slovenia | |||
| South Africa | |||
| Spain | |||
| Sweden | |||
| Switzerland | |||
| Turkey | |||
| United Kingdom | |||
| United States | |||
| Vatican City State (Holy See) | |||
| Yugoslavia |